<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Steve Brighton</title>
		<description>A short description about your blog</description>
		<link>http://www.century21flagstaffrealty.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 22:42:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>July Housing Sales Fall</title>
			<link>http://www.century21flagstaffrealty.com/blog/July-Housing-Sales-Fall.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Mud wasn&amp;rsquo;t the only thing sliding in Flagstaff in July. House sales slid 25% from July of 09. This July there were a total of 62 sales down from 83! The median sales price came in at $297,000 down only 1% from the same month last year. Still, for the first 7 months of 2010, sales are up 6%. Distressed sales, foreclosures and short sales, accounted for 32% of the July total, with 15 foreclosures and 5 short sales. These distressed sales sold at an average discount of 24 [...]</description>
			<author>stephen.brighton@century21.com</author>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>First Half of 2010 Sales Figures</title>
			<link>http://www.century21flagstaffrealty.com/blog/Flagstaff-House-Sales-Continue-Up-Median-Prices-Down.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;Sales of single family residences, aka houses, continued to improve for the month of June. There were a total of 82 house sales in the greater Flagstaff area according to our local Multiple Listing Service. This compares to 75 sales in June of 09 and 77 sales in June of 08.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&amp;nbsp; For the 2nd quarter sales were up also, 189 versus 172 a 10% increase. This brings the total sales figure for the 1st half of 2010 to 319 versus 27 [...]</description>
			<author>stephen.brighton@century21.com</author>
			<pubDate>Wed, 14 Jul 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>2009 Flagstaff Housing Sales Up!</title>
			<link>http://www.century21flagstaffrealty.com/blog/2009-Flagstaff-Housing-Sales-Up-.html</link>
			<description>&amp;nbsp; &lt;p&gt;&amp;nbsp;&amp;nbsp; Flagstaff housing sales ended the year on a very positive note. December sales were up 58% over December 08 and for the 4th quarter were up 69% versus the same period.&lt;/p&gt;&lt;p&gt;For calendar year 2009, total housing sales came in at 728 versus 670 in 2008 a 9% increase.&lt;/p&gt;&lt;p&gt;The annual sales&amp;nbsp;high was in 2005 when 1207 houses changed hands.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp; The sales increase can be attributed to 3 factors. First and foremost is the first-time homebuyer tax credit of $8 [...]</description>
			<author>stephen.brighton@century21.com</author>
			<pubDate>Thu, 14 Jan 2010 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>